<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Oxfam publishes it&#8217;s Rapu-Rapu mining report</title>
	<atom:link href="http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/</link>
	<description>...visual thoughts...</description>
	<lastBuildDate>Sun, 13 Jun 2010 00:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Countertop Water Filter</title>
		<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/#comment-427</link>
		<dc:creator>Countertop Water Filter</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://alexfelipe.wordpress.com/?p=655#comment-427</guid>
		<description>Informative post, thanks for sharing</description>
		<content:encoded><![CDATA[<p>Informative post, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Chain</title>
		<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/#comment-423</link>
		<dc:creator>Hillary Chain</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://alexfelipe.wordpress.com/?p=655#comment-423</guid>
		<description>Just browsing around and came upon your site.  Very good post.  Will be adding you to my RSS reader.</description>
		<content:encoded><![CDATA[<p>Just browsing around and came upon your site.  Very good post.  Will be adding you to my RSS reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All That Glitters (nominated for a Nat&#8217;l Mag Award) &#171; alex felipe photography</title>
		<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/#comment-361</link>
		<dc:creator>All That Glitters (nominated for a Nat&#8217;l Mag Award) &#171; alex felipe photography</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://alexfelipe.wordpress.com/?p=655#comment-361</guid>
		<description>[...] Rapu-Rapu Mining Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapu-Rapu Mining Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/#comment-303</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Mon, 16 Feb 2009 10:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://alexfelipe.wordpress.com/?p=655#comment-303</guid>
		<description>I had an opportunity to work as an OJT in this mine.  The pH shown in meter held by the lady shown in photo is really low.  However, most of the source of water draining to Pagcolbon Creek which has this low pH has been draining acid water for more than 10 years now dating back to exploration times. We were shown the tunnel where the water is coming out.  They say that once the open pit reaches the level of the tunnel, the water will drain to the lowest level and pumped to the tailings pond. Then Pagcolbon Creek will only have natural rainwater.  Let&#039;s give them a chance to prove what they are saying.</description>
		<content:encoded><![CDATA[<p>I had an opportunity to work as an OJT in this mine.  The pH shown in meter held by the lady shown in photo is really low.  However, most of the source of water draining to Pagcolbon Creek which has this low pH has been draining acid water for more than 10 years now dating back to exploration times. We were shown the tunnel where the water is coming out.  They say that once the open pit reaches the level of the tunnel, the water will drain to the lowest level and pumped to the tailings pond. Then Pagcolbon Creek will only have natural rainwater.  Let&#8217;s give them a chance to prove what they are saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickcapeling</title>
		<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/#comment-203</link>
		<dc:creator>nickcapeling</dc:creator>
		<pubDate>Fri, 31 Oct 2008 12:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://alexfelipe.wordpress.com/?p=655#comment-203</guid>
		<description>Hi reall interesting stuff. CAFOD is also working on this issue in the Philippines and they have a blog with fuller details here:
http://blog.cafod.org.uk/category/mining/</description>
		<content:encoded><![CDATA[<p>Hi reall interesting stuff. CAFOD is also working on this issue in the Philippines and they have a blog with fuller details here:<br />
<a href="http://blog.cafod.org.uk/category/mining/" rel="nofollow">http://blog.cafod.org.uk/category/mining/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexfelipe</title>
		<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/#comment-202</link>
		<dc:creator>alexfelipe</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://alexfelipe.wordpress.com/?p=655#comment-202</guid>
		<description>thanks guys!</description>
		<content:encoded><![CDATA[<p>thanks guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MinorityMilitant</title>
		<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/#comment-201</link>
		<dc:creator>MinorityMilitant</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://alexfelipe.wordpress.com/?p=655#comment-201</guid>
		<description>That is tragic. Dude, your pictures are astounding.</description>
		<content:encoded><![CDATA[<p>That is tragic. Dude, your pictures are astounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Li</title>
		<link>http://alexfelipe.com/2008/10/28/oxfam-publishes-its-rapu-rapu-mining-report/#comment-197</link>
		<dc:creator>Simon Li</dc:creator>
		<pubDate>Wed, 29 Oct 2008 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://alexfelipe.wordpress.com/?p=655#comment-197</guid>
		<description>Alex, that is an excellent report and photography truly sets the mood.  It is truly tragic that companies can take advantage of developing countries with the promise of incentives such as job growth and transfer of knowledge to the locals.  I wonder if corruption also plays a role in this? Nonetheless, the companies need to be accountable to not only their original promises but on any damages that have been incurred as a result.  &quot;Full circle accounting&quot; is what is needed.  That is, companies are liable for environmental damages, reparations, emotional and medical damages and other traditionally not accountable costs.</description>
		<content:encoded><![CDATA[<p>Alex, that is an excellent report and photography truly sets the mood.  It is truly tragic that companies can take advantage of developing countries with the promise of incentives such as job growth and transfer of knowledge to the locals.  I wonder if corruption also plays a role in this? Nonetheless, the companies need to be accountable to not only their original promises but on any damages that have been incurred as a result.  &#8220;Full circle accounting&#8221; is what is needed.  That is, companies are liable for environmental damages, reparations, emotional and medical damages and other traditionally not accountable costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
